YMCA Staff Directory
| # | Name | Position | Phone | Fax |
|---|---|---|---|---|
| 1 | Steve Meyer | Interim CEO | 989-753-7721 ex. 209 | 989-755-9329 |
| 2 | Mary Georges | Business Manager | 989-753-7721 ext. 204 | 989-755-9329 |
| 3 | Dorothy Kaufmann | Marketing & Special Event Coordinator | 989-753-7721 ext. 205 | 989-755-9329 |
| 4 | Tina Dowe | Director: Health & Wellness including Aquatic | 989-753-7721 ext. 215 | 989-755-9329 |
| 5 | Andrea Jackson | Aerobic Coordinator | 989-753-7721 ext. 212 (voice mail only) | 989-755-9329 |
| 6 | Brian Lechel | Director: Community | 989-753-7721 ext. 210 | 989-755-9329 |
| 7 | Steven Reynolds | Director: Membership | 989-753-7721 ext. 208 | 989-755-9329 |
| 8 | Karen Mitchell | Membership Coordinator | 989-753-7721 ext. 202 | 989-755-9329 |
| 9 | Angie Passariello | Program Enrollment Specialist | 989-753-7721 ext. 208 | 989-755-9329 |
| 10 | Pam Aven | Secretary | 989-753-7721 ext 221 | 989-755-9329 |
| 11 | Judy Bott | Volunteer Coordinator | 989-753-7721 ext. 218 | 989-755-9329 |
| 12 | Twin Peak Performance | Becky Raube, MSATC &/or Shelly Raube, MSATC | 989-753-7721 ext 207 | 989-755-9329 |









